Meet Junar. Discover and use data.

Look at what others have collected!

pmrbertorello US Indexes | Stock Market Update Dow, Nasdaq, S&P, Treasuries Business | by pmrbertorello

max.faingezicht StartUps by Amount Raised | Startups Startups ranked by amount raised Business | by max.faingezicht

peterbishop Facebook Statistics | Monthly and by Country Number of users and growth of facebook users in al... Culture | by peterbishop

Top Lobby Spenders | 1998 to 2011

LinkSv LinkSV | Funding Summary List of relevant companies receiving funding in th... Business | by LinkSv

broberts Tellers | Top paying industries Top paying industries for this occupation Economy | by broberts

LinkSv Top 10 largest VC rounds in 2011 | LinkSV Investments Summary 10 largest investment rounds in 2011 including com... Business | by LinkSv

GEM Indicators | Greece

GEM Indicators in Japan | Fear of Failure Rate

betogess Shark Attacks | Worldwide Shark Attacks documented worldwide, distributed pe... World | by betogess

Jason Sequoia Capital stats | Latest 5 investments Returns latest 5 investments of Sequoia Business | by Jason

San Francisco | Average Temperature by Month

jonmurmu Central America Internet Usage | Percentage (Honduras) Returns % of population (Penetration) for interne... Technology | by jonmurmu

birdman US Total public debt outstanding | For today United states total public debt outstanding for to... Economy | by birdman

US Dollar to Euro | Historic Exchange Rate

Start collecting data now: It's free!

Start

For a URL to be a data source, it must be a webpage that contains HTML <table> tags.
XLS, CSV, DOC, PDF, ODF, ODP, ODT files can also be used as data sources.

Try it now with this source: http://finance.yahoo.com/q?s=AAPL  

New Publish data from your our own files.

Junar is the best way to collect, organize, use and share data:

  • Collect

    Collect data from your computer and across the web. 

  • Organize and Use

    Organize your data in dashboards and use it in spreadsheets.